The twenty-five largest megacities, according to these criteria are 
| Rank | Megacity | Country | Population | Annual Growth | 
|---|---|---|---|---|
| 1 | Tokyo | 33,800,000 | 0.60% | |
| 2 | Seoul | 23,900,000 | 1.40% | |
| 3 | Mexico City | 22,900,000 | 2.00% | |
| 4 | Delhi | 22,400,000 | 4.60% | |
| 5 | Mumbai (Bombay) | 22,300,000 | 2.90% | |
| 6 | New York City | 21,900,000 | 0.30% | |
| 7 | São Paulo | 21,000,000 | 1.40% | |
| 8 | Manila [20] | 19,200,000 | 2.50% | |
| 9 | Los Angeles | 18,000,000 | 1.10% | |
| 10 | Shanghai | 17,900,000 | 2.20% | |
| 11 | Osaka | 16,700,000 | 0.15% | |
| 12 | Kolkata | 16,000,000 | 2.00% | |
| 13 | Karachi | 15,700,000 | 4.90% | |
| 14 | Guangzhou | 15,300,000 | 4.00% | |
| 15 | Jakarta | 15,100,000 | 2.00% | |
| 16 | Cairo | 14,800,000 | 2.60% | |
| 17 | Buenos Aires | 14,100,000 | 1.00% | |
| 18 | Moscow | 13,500,000 | 0.20% | |
| 19 | Beijing | 13,200,000 | 2.70% | |
| 20 | Dhaka | 13,100,000 | 4.10% | |
| 21 | Istanbul | 12,500,000 | 2.80% | |
| 21 | Rio de Janeiro | 12,500,000 | 1.00% | |
| 21 | Tehran | 12,500,000 | 2.60% | |
| 24 | London | 12,300,000 | 0.70% | |
| 25 | Lagos | 11,400,000 | 3.20% | 
The advantage S offer far more options in terms of culture, nightlife, restaurants, recreation, etc. than smaller cities do. They are more environmentally efficient on a per capita basis due to public transportation and smaller living spaces.Most businesses can find every good or service they need in the area and have no need to use multiple locations.Traffic, lots of people, less natural landscapes, fast food, living is more expensive, larger polution such as global warning.



 cultural proclivities indicate influences from nineteenth century Gothic litereature along with horror movie and to a lesser extent the culture.The goth subculture has associated tastes in music, aesthetics, and fashion, whether or not all individuals who share those tastes are in fact members of the goth subculture. Gothic music encompasses a number of different styles. Common to all is a tendency towards a lugubrius mystical sound and outlook. Styles of dress within the subculture range from deathrock, punk, ,victorian , some Renaissenence and Medievel style attire, or combinations of the above, most often with black attire, makeup and hair.
cultural proclivities indicate influences from nineteenth century Gothic litereature along with horror movie and to a lesser extent the culture.The goth subculture has associated tastes in music, aesthetics, and fashion, whether or not all individuals who share those tastes are in fact members of the goth subculture. Gothic music encompasses a number of different styles. Common to all is a tendency towards a lugubrius mystical sound and outlook. Styles of dress within the subculture range from deathrock, punk, ,victorian , some Renaissenence and Medievel style attire, or combinations of the above, most often with black attire, makeup and hair.




