The twenty-five largest megacities, according to these criteria are
Rank | Megacity | Country | Population | Annual Growth |
---|---|---|---|---|
1 | Tokyo | Japan | 33,800,000 | 0.60% |
2 | Seoul | South Korea | 23,900,000 | 1.40% |
3 | Mexico City | Mexico | 22,900,000 | 2.00% |
4 | Delhi | India | 22,400,000 | 4.60% |
5 | Mumbai (Bombay) | India | 22,300,000 | 2.90% |
6 | New York City | USA | 21,900,000 | 0.30% |
7 | São Paulo | Brazil | 21,000,000 | 1.40% |
8 | Manila [20] | Philippines | 19,200,000 | 2.50% |
9 | Los Angeles | USA | 18,000,000 | 1.10% |
10 | Shanghai | China | 17,900,000 | 2.20% |
11 | Osaka | Japan | 16,700,000 | 0.15% |
12 | Kolkata | India | 16,000,000 | 2.00% |
13 | Karachi | Pakistan | 15,700,000 | 4.90% |
14 | Guangzhou | China | 15,300,000 | 4.00% |
15 | Jakarta | Indonesia | 15,100,000 | 2.00% |
16 | Cairo | Egypt | 14,800,000 | 2.60% |
17 | Buenos Aires | Argentina | 14,100,000 | 1.00% |
18 | Moscow | Russia | 13,500,000 | 0.20% |
19 | Beijing | China | 13,200,000 | 2.70% |
20 | Dhaka | Bangladesh | 13,100,000 | 4.10% |
21 | Istanbul | Turkey | 12,500,000 | 2.80% |
21 | Rio de Janeiro | Brazil | 12,500,000 | 1.00% |
21 | Tehran | Iran | 12,500,000 | 2.60% |
24 | London | United Kingdom | 12,300,000 | 0.70% |
25 | Lagos | Nigeria | 11,400,000 | 3.20% |
The advantage S offer far more options in terms of culture, nightlife, restaurants, recreation, etc. than smaller cities do. They are more environmentally efficient on a per capita basis due to public transportation and smaller living spaces.Most businesses can find every good or service they need in the area and have no need to use multiple locations.Traffic, lots of people, less natural landscapes, fast food, living is more expensive, larger polution such as global warning.